Let’s See What Our Customers Have To Say!
Total Respondents 50
1. Which offshore bookkeeping services did we provide (mark all that apply)?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Tax Preparation | 5 | 10% | 10% |
Business Consulting | 7 | 14% | 14% |
Bookkeeping/Payroll | 6 | 12% | 12% |
All of the Above | 32 | 64% | 64% |
2. Which of the following phrases would you use to characterize our offshore bookkeeping services?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
High Quality | 18 | 36% | 36% |
Timely | 21 | 42% | 42% |
Overpriced | 3 | 6% | 6% |
Poor Quality | 2 | 4% | 4% |
Useful | 6 | 12% | 12% |
3. To what extent did our offshore bookkeeping services meet your expectations?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Exceeded | 42 | 84% | 84% |
Met | 6 | 12% | 12% |
Below Expectations | 2 | 4% | 4% |
Not Satisfied at All | 0 | 0% | 0% |
4. How would you assess our offshore bookkeeping services in terms of quality and accuracy?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Very High Quality | 28 | 56% | 56% |
High Quality | 18 | 36% | 36% |
Satisfactory | 4 | 8% | 8% |
Poor Quality | 0 | 0% | 0% |
Very Poor Quality | 0 | 0% | 0% |
5. How would you rank the value of our offshore bookkeeping services in relation to their cost?
nswered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Excellent | 19 | 38% | 38% |
Above Average | 22 | 44% | 44% |
Average | 5 | 10% | 10% |
Below Average | 2 | 4% | 4% |
Poor | 2 | 4% | 4% |
6. How helpful have we been to your offshore bookkeeping services-related inquiries or concerns?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Responsive | 15 | 30% | 30% |
Very Responsive | 25 | 50% | 50% |
Moderately Responsive | 5 | 10% | 10% |
Not So Responsive | 3 | 6% | 6% |
Not At All Responsive | 2 | 4% | 4% |
7. Have you been a client of our firm for a long time?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1 Year or Less | 12 | 24% | 24% |
1-3 Years | 15 | 30% | 30% |
More Than 3 Years | 23 | 46% | 46% |
8. Overall, how happy are you with our firm?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Very Satisfied | 38 | 76% | 76% |
Somewhat Satisfied | 10 | 20% | 20% |
Moderate | 1 | 2% | 2% |
Somewhat Dissatisfied | 1 | 2% | 2% |
Very Dissatisfied | 0 | 0% | 0% |
9. What additional services (mark all that apply) would be of interest to you?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Business Advisory | 12 | 24% | 24% |
Incorporation | 9 | 18% | 18% |
Auditing Services | 10 | 20% | 20% |
Human Resource | 4 | 8% | 8% |
All of the Above | 15 | 30% | 30% |
10. When you contacted or visited the General Accounting Office, did you get the information that you needed or was your issue resolved?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Strongly Agree | 23 | 46% | 46% |
Agree | 22 | 44% | 44% |
Disagree | 4 | 8% | 8% |
Strongly Disagree | 1 | 2% | 2% |
11. How likely is it that you would recommend our firm to a friend or colleague?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Very Likely Not At All
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 6 | 12% | 12% |
3-4 | 7 | 14% | 14% |
5-6 | 10 | 20% | 20% |
7-8 | 11 | 22% | 22% |
9-10 | 16 | 32% | 32% |
12. How would you rate the customer service received from the General Accounting staff?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Very Satisfied Very Dissatisfied
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 5 | 10% | 10% |
3-4 | 8 | 16% | 16% |
5-6 | 6 | 12% | 12% |
7-8 | 13 | 26% | 26% |
9-10 | 18 | 36% | 36% |