Company Name:
Address:
What was your experience with our offshore bookkeeping services?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Extremely Good | 17 | 25% | 25% |
Very Responsive | 20 | 28% | 28% |
Not So Responsive | 8 | 8% | 8% |
Not At All | 5 | 2% | 2% |
How well do you think our offshore bookkeeping services met your needs?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Exceeded | 39 | 74% | 74% |
Met | 6 | 09% | 09% |
Below Expectations | 3 | 2% | 2% |
Not Satisfied at All | 2 | 0.2% | 0.2% |
How would you rate the quality and accuracy of our offshore bookkeeping services?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Very High | 29 | 66% | 66% |
Medium | 14 | 26% | 26% |
Satisfactory | 4 | 6% | 6% |
Poor | 2 | 0.3% | 0.3% |
Very Poor | 1 | 0.01% | 0.01% |
How would you rate the cost to value ratio of our offshore bookkeeping services?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Excellent | 21 | 28% | 28% |
Above Average | 16 | 24% | 24% |
Average | 7 | 8% | 8% |
Below Average | 4 | 1.3% | 1.3% |
Poor | 2 | 0.3% | 0.3% |
Which services for offshore bookkeeping did we offer?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Preparing tax returns | 17 | 11% | 11% |
Invoicing | 11 | 8% | 8% |
Performance indicators | 13 | 9% | 9% |
Cleaning up books | 09 | 6% | 6% |
Are you a long-time client of our business?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1 Year | 22 | 44% | 44% |
1-5+ Years | 17 | 25% | 25% |
More Than 5 Years | 11 | 20% | 20% |
How satisfied are you overall with our company?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Very Satisfied | 32 | 56% | 56% |
Somewhat Satisfied | 11 | 20% | 20% |
Dissatisfied | 4 | 2.1% | 2.1% |
Very Dissatisfied | 3 | 1.3% | 1.3% |
Which of the following words best describes the quality of our offshore bookkeeping services?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
High Quality | 17 | 34% | 34% |
Timely | 20 | 45% | 45% |
Fixed priced | 3 | 6% | 6% |
Qualityful | 2 | 5% | 5% |
Useful | 8 | 13% | 13% |
Which extra services would you be interested in?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Business Advisory | 16 | 28% | 28% |
Incorporation | 11 | 12% | 12% |
Auditing Services | 14 | 16% | 16% |
Human Resource | 3 | 6% | 6% |
All of the Above | 6 | 9% | 9% |
What is You Think about our Services? Describe in 2 lines……….